Toggle sidebar
Order by:
Audi Q7 (Petrol), 3.0 Quattro premium, 2007
2007 TAX: UGX 26.42M 3000 cc
Audi Q7 TFSI (Petrol), 2.0 Quattro, 2018
2018 TAX: UGX 35.01M 2000 cc
Audi Q7 TFSI (Petrol), 3.0 Quattro, 2018
2018 TAX: UGX 36.75M 3000 cc
Audi Q7 (Petrol), 3.0 Quattro premium, 2011
2011 TAX: UGX 37.92M 3000 cc
Audi Q7 TFSI (Petrol), 2.0 Quattro, 2019
2019 TAX: UGX 39.33M 2000 cc
Audi Q7 (Petrol), 3.0 Quattro premium, 2018
2018 TAX: UGX 43.77M 3000 cc
Audi Q7 TFSI (Petrol), 3.0 Quattro, 2014
2014 TAX: UGX 43.82M 3000 cc
Audi Q7 (Diesel), 3.0 Quattro premium, 2018
2018 TAX: UGX 44.20M 3000 cc
Audi Q7 TFSI (Petrol), 2.0 Quattro, 2020
2020 TAX: UGX 44.21M 2000 cc
Audi Q7 (Diesel), 3.0 Quattro premium, 2011
2011 TAX: UGX 45.16M 3000 cc
Audi Q7 TFSI (Petrol), 3.0 Quattro, 2015
2015 TAX: UGX 45.92M 3000 cc
Audi Q7 (Petrol), 3.0 Quattro premium, 2012
2012 TAX: UGX 46.87M 3000 cc
Audi Q7 (Petrol), 3.6 Quattro premium, 2011
2011 TAX: UGX 46.88M 3600 cc
Audi Q7 TFSI (Petrol), 3.0 Quattro, 2016
2016 TAX: UGX 48.13M 3000 cc
Audi Q7 (Petrol), 4.2 Quattro premium, 2011
2011 TAX: UGX 49.13M 4200 cc
Audi Q7 (Petrol), 3.0 Quattro premium, 2019
2019 TAX: UGX 50.08M 3000 cc
Audi Q7 (Diesel), 3.0 Quattro premium, 2019
2019 TAX: UGX 50.57M 3000 cc
Audi Q7 TFSI (Petrol), 2.0 Quattro, 2021
2021 TAX: UGX 50.58M 2000 cc
Audi Q7 (Diesel), 3.0 Quattro premium, 2012
2012 TAX: UGX 50.76M 3000 cc
Audi Q7 TFSI (Petrol), 2.0 Quattro, 2015
2015 TAX: UGX 52.03M 2000 cc
Audi Q7 (Petrol), 3.6 Quattro premium, 2012
2012 TAX: UGX 52.70M 3600 cc
Audi Q7 (Petrol), 3.0 Quattro premium, 2013
2013 TAX: UGX 53.35M 3000 cc
Audi Q7 (Diesel), 3.0 Quattro premium, 2013
2013 TAX: UGX 53.87M 3000 cc
Audi Q7 (Petrol), 4.2 Quattro premium, 2012
2012 TAX: UGX 55.24M 4200 cc
Audi Q7 (Petrol), 3.6 Quattro premium, 2013
2013 TAX: UGX 55.93M 3600 cc
Audi Q7 TFSI (Petrol), 2.0 Quattro, 2016
2016 TAX: UGX 57.62M 2000 cc
Audi Q7, 6.0 (Diesel) AU 716 Series, 2012
2012 TAX: UGX 58.08M 6000 cc
Audi Q7 (Petrol), 3.0 Quattro premium, 2020
2020 TAX: UGX 58.29M 3000 cc
Audi Q7 (Petrol), 4.2 Quattro premium, 2013
2013 TAX: UGX 58.64M 4200 cc
Audi Q7 (Diesel), 3.0 Quattro premium, 2020
2020 TAX: UGX 59.35M 3000 cc
Audi Q7 (Petrol), 3.0 Quattro premium, 2014
2014 TAX: UGX 59.69M 3000 cc
Audi Q7 (Diesel), 3.0 Quattro premium, 2014
2014 TAX: UGX 60.28M 3000 cc
Audi Q7 (Petrol), 3.6 Quattro premium, 2014
2014 TAX: UGX 62.59M 3600 cc
Audi Q7 TFSI (Petrol), 2.0 Quattro, 2017
2017 TAX: UGX 63.82M 2000 cc
Audi Q7 (Petrol), 3.0 Quattro premium, 2015
2015 TAX: UGX 64.81M 3000 cc
Audi Q7 (Diesel), 3.0 Quattro premium, 2015
2015 TAX: UGX 65.45M 3000 cc
Audi Q7 (Petrol), 4.2 Quattro premium, 2014
2014 TAX: UGX 65.63M 4200 cc
Audi Q7 (Petrol), 3.6 Quattro premium, 2015
2015 TAX: UGX 67.96M 3600 cc
Audi Q7 (Petrol), 3.0 Quattro premium, 2021
2021 TAX: UGX 69.60M 3000 cc
Audi Q7 (Diesel), 3.0 Quattro premium, 2021
2021 TAX: UGX 70.87M 3000 cc
Audi Q7 (Petrol), 4.2 Quattro premium, 2015
2015 TAX: UGX 71.27M 4200 cc
Audi Q7 (Petrol), 3.0 Quattro premium, 2016
2016 TAX: UGX 72.50M 3000 cc
Audi Q7 (Diesel), 3.0 Quattro premium, 2016
2016 TAX: UGX 73.21M 3000 cc
Isuzu Forward Truck (Diesel), NPQ70, (7.5 Ton), 2007
2007 TAX: UGX 74.78M 5193 cc
Audi Q7 (Petrol), 3.6 Quattro premium, 2016
2016 TAX: UGX 76.03M 3600 cc
Isuzu Forward Truck (Diesel), NPQ70, (7.5 Ton), 2008
2008 TAX: UGX 76.97M 5193 cc
Audi Q7 (Petrol), 3.0 Quattro premium, 2017
2017 TAX: UGX 79.57M 3000 cc
Audi Q7 (Petrol), 4.2 Quattro premium, 2016
2016 TAX: UGX 79.75M 4200 cc
Audi Q7 (Diesel), 3.0 Quattro premium, 2017
2017 TAX: UGX 80.36M 3000 cc
Isuzu Forward Truck (Diesel), NPQ70, (7.5 Ton), 2009
2009 TAX: UGX 81.88M 5193 cc

Audi Q7 (Petrol), 3.6 Quattro premium, 2015

3600 cc | Made in Germany

Total import price estimate: 122.79 million shillings

122,787,956.68 UGX

Estimated import taxes: 67.96 million shillings

Import Cost Breakdown

Exchange Rate

1 USD = 3,751.398 UGX

URA CIF Valuation

54,824,949.053 UGX

Cost Item Rate Amount
Import Duty 25.0% 13,706,237.263
Environmental Levy 50.0% 27,412,474.527
Infrastructure Levy 1.5% 822,374.236
VAT 18.0% 17,417,886.314
WithHolding Tax (6%) 6.0% 6,851,035.284
Stamp Duty - 35,000
Form Fees - 18,000
Registration Fees - 1,700,000
Excise duty - 0
Total Import Taxes 67,963,007.624

Vehicle Price (CIF)

54,824,949.053 UGX

Total Price in Uganda

122,787,956.677 UGX

* Vehicle valuations are derived from Motor Vehicle Valuation Guide released by Uganda Revenue Authority.

* All calculations are estimates and may vary. Please consult with customs authorities for exact figures.

* Exchange rates are subject to change.