Toggle sidebar
Order by:
Audi Q7 (Petrol), 3.0 Quattro premium, 2007
2007 TAX: UGX 29.19M 3000 cc
Audi Q7 TFSI (Petrol), 2.0 Quattro, 2018
2018 TAX: UGX 38.73M 2000 cc
Audi Q7 TFSI (Petrol), 3.0 Quattro, 2018
2018 TAX: UGX 40.68M 3000 cc
Audi Q7 (Petrol), 3.0 Quattro premium, 2011
2011 TAX: UGX 41.98M 3000 cc
Audi Q7 TFSI (Petrol), 2.0 Quattro, 2019
2019 TAX: UGX 43.54M 2000 cc
Audi Q7 (Petrol), 3.0 Quattro premium, 2018
2018 TAX: UGX 48.49M 3000 cc
Audi Q7 TFSI (Petrol), 3.0 Quattro, 2014
2014 TAX: UGX 48.54M 3000 cc
Audi Q7 (Diesel), 3.0 Quattro premium, 2018
2018 TAX: UGX 48.96M 3000 cc
Audi Q7 TFSI (Petrol), 2.0 Quattro, 2020
2020 TAX: UGX 48.97M 2000 cc
Audi Q7 (Diesel), 3.0 Quattro premium, 2011
2011 TAX: UGX 50.03M 3000 cc
Audi Q7 TFSI (Petrol), 3.0 Quattro, 2015
2015 TAX: UGX 50.87M 3000 cc
Audi Q7 (Petrol), 3.0 Quattro premium, 2012
2012 TAX: UGX 51.92M 3000 cc
Audi Q7 (Petrol), 3.6 Quattro premium, 2011
2011 TAX: UGX 51.94M 3600 cc
Audi Q7 TFSI (Petrol), 3.0 Quattro, 2016
2016 TAX: UGX 53.33M 3000 cc
Audi Q7 (Petrol), 4.2 Quattro premium, 2011
2011 TAX: UGX 54.45M 4200 cc
Audi Q7 (Petrol), 3.0 Quattro premium, 2019
2019 TAX: UGX 55.50M 3000 cc
Audi Q7 (Diesel), 3.0 Quattro premium, 2019
2019 TAX: UGX 56.04M 3000 cc
Audi Q7 TFSI (Petrol), 2.0 Quattro, 2021
2021 TAX: UGX 56.06M 2000 cc
Audi Q7 (Diesel), 3.0 Quattro premium, 2012
2012 TAX: UGX 56.26M 3000 cc
Audi Q7 TFSI (Petrol), 2.0 Quattro, 2015
2015 TAX: UGX 57.67M 2000 cc
Audi Q7 (Petrol), 3.6 Quattro premium, 2012
2012 TAX: UGX 58.41M 3600 cc
Audi Q7 (Petrol), 3.0 Quattro premium, 2013
2013 TAX: UGX 59.13M 3000 cc
Audi Q7 (Diesel), 3.0 Quattro premium, 2013
2013 TAX: UGX 59.71M 3000 cc
Audi Q7 (Petrol), 4.2 Quattro premium, 2012
2012 TAX: UGX 61.24M 4200 cc
Audi Q7 (Petrol), 3.6 Quattro premium, 2013
2013 TAX: UGX 62.00M 3600 cc
Audi Q7 TFSI (Petrol), 2.0 Quattro, 2016
2016 TAX: UGX 63.88M 2000 cc
Audi Q7, 6.0 (Diesel) AU 716 Series, 2012
2012 TAX: UGX 64.40M 6000 cc
Audi Q7 (Petrol), 3.0 Quattro premium, 2020
2020 TAX: UGX 64.63M 3000 cc
Audi Q7 (Petrol), 4.2 Quattro premium, 2013
2013 TAX: UGX 65.01M 4200 cc
Audi Q7 (Diesel), 3.0 Quattro premium, 2020
2020 TAX: UGX 65.81M 3000 cc
Audi Q7 (Petrol), 3.0 Quattro premium, 2014
2014 TAX: UGX 66.19M 3000 cc
Audi Q7 (Diesel), 3.0 Quattro premium, 2014
2014 TAX: UGX 66.84M 3000 cc
Audi Q7 (Petrol), 3.6 Quattro premium, 2014
2014 TAX: UGX 69.41M 3600 cc
Audi Q7 TFSI (Petrol), 2.0 Quattro, 2017
2017 TAX: UGX 70.79M 2000 cc
Audi Q7 (Petrol), 3.0 Quattro premium, 2015
2015 TAX: UGX 71.88M 3000 cc
Audi Q7 (Diesel), 3.0 Quattro premium, 2015
2015 TAX: UGX 72.59M 3000 cc
Audi Q7 (Petrol), 4.2 Quattro premium, 2014
2014 TAX: UGX 72.79M 4200 cc
Audi Q7 (Petrol), 3.6 Quattro premium, 2015
2015 TAX: UGX 75.39M 3600 cc
Audi Q7 (Petrol), 3.0 Quattro premium, 2021
2021 TAX: UGX 77.21M 3000 cc
Audi Q7 (Diesel), 3.0 Quattro premium, 2021
2021 TAX: UGX 78.62M 3000 cc
Audi Q7 (Petrol), 4.2 Quattro premium, 2015
2015 TAX: UGX 79.07M 4200 cc
Audi Q7 (Petrol), 3.0 Quattro premium, 2016
2016 TAX: UGX 80.43M 3000 cc
Audi Q7 (Diesel), 3.0 Quattro premium, 2016
2016 TAX: UGX 81.22M 3000 cc
Isuzu Forward Truck (Diesel), NPQ70, (7.5 Ton), 2007
2007 TAX: UGX 83.02M 5193 cc
Audi Q7 (Petrol), 3.6 Quattro premium, 2016
2016 TAX: UGX 84.36M 3600 cc
Isuzu Forward Truck (Diesel), NPQ70, (7.5 Ton), 2008
2008 TAX: UGX 85.46M 5193 cc
Audi Q7 (Petrol), 3.0 Quattro premium, 2017
2017 TAX: UGX 88.30M 3000 cc
Audi Q7 (Petrol), 4.2 Quattro premium, 2016
2016 TAX: UGX 88.49M 4200 cc
Audi Q7 (Diesel), 3.0 Quattro premium, 2017
2017 TAX: UGX 89.17M 3000 cc
Isuzu Forward Truck (Diesel), NPQ70, (7.5 Ton), 2009
2009 TAX: UGX 90.92M 5193 cc

Audi Q7 (Petrol), 3.6 Quattro premium, 2017

3600 cc | Made in Germany

Total import price estimate: 167.87 million shillings

167,870,927.84 UGX

Estimated import taxes: 92.62 million shillings

Import Cost Breakdown

Exchange Rate

1 USD = 4,172.091 UGX

URA CIF Valuation

75,246,087.418 UGX

Cost Item Rate Amount
Import Duty 25.0% 18,811,521.855
Environmental Levy 50.0% 37,623,043.709
Infrastructure Levy 1.5% 1,128,691.311
VAT 18.0% 23,905,681.973
WithHolding Tax (6%) 6.0% 9,402,901.576
Stamp Duty - 35,000
Form Fees - 18,000
Registration Fees - 1,700,000
Excise duty - 0
Total Import Taxes 92,624,840.424

Vehicle Price (CIF)

75,246,087.418 UGX

Total Price in Uganda

167,870,927.842 UGX

* Vehicle valuations are derived from Motor Vehicle Valuation Guide released by Uganda Revenue Authority.

* All calculations are estimates and may vary. Please consult with customs authorities for exact figures.

* Exchange rates are subject to change.