BMW X5, 2012
Total import price estimate: 65.23 million shillings
65,226,756.00 UGX
Estimated import taxes: 36.48 million shillings
Import Cost Breakdown
Compare Prices
Exchange Rate
1 USD = 3,751.398 UGX
URA CIF Valuation
28,751,573.384 UGX
| Cost Item | Rate | Amount |
|---|---|---|
| Import Duty | 25.0% | 7,187,893.346 |
| Environmental Levy | 50.0% | 14,375,786.692 |
| Infrastructure Levy | 1.5% | 431,273.601 |
| VAT | 18.0% | 9,134,374.864 |
| WithHolding Tax (6%) | 6.0% | 3,592,854.113 |
| Stamp Duty | - | 35,000 |
| Form Fees | - | 18,000 |
| Registration Fees | - | 1,700,000 |
| Excise duty | - | 0 |
| Total Import Taxes | 36,475,182.616 |
Vehicle Price (CIF)
28,751,573.384 UGX
Total Price in Uganda
65,226,756 UGX
* Vehicle valuations are derived from Motor Vehicle Valuation Guide released by Uganda Revenue Authority.
* All calculations are estimates and may vary. Please consult with customs authorities for exact figures.
* Exchange rates are subject to change.