Subaru Forester SH9, 2013
Total import price estimate: 73.71 million shillings
73,708,944.83 UGX
Estimated import taxes: 41.12 million shillings
Import Cost Breakdown
Exchange Rate
1 USD = 3,749.237 UGX
URA CIF Valuation
32,593,732.569 UGX
| Cost Item | Rate | Amount |
|---|---|---|
| Import Duty | 25.0% | 8,148,433.142 |
| Environmental Levy | 50.0% | 16,296,866.284 |
| Infrastructure Levy | 1.5% | 488,905.989 |
| VAT | 18.0% | 10,355,028.837 |
| WithHolding Tax (6%) | 6.0% | 4,072,978.009 |
| Stamp Duty | - | 35,000 |
| Form Fees | - | 18,000 |
| Registration Fees | - | 1,700,000 |
| Excise duty | - | 0 |
| Total Import Taxes | 41,115,212.261 |
Vehicle Price (CIF)
32,593,732.569 UGX
Total Price in Uganda
73,708,944.83 UGX
* Vehicle valuations are derived from Motor Vehicle Valuation Guide released by Uganda Revenue Authority.
* All calculations are estimates and may vary. Please consult with customs authorities for exact figures.
* Exchange rates are subject to change.